Hide
Services/Collaborations
Campus Network as a Service
Modules / VMs
Module | Component | Required | Link |
---|---|---|---|
CNaaS-NMS | API | Yes | https://cnaas-nms.readthedocs.io/en/latest/ |
ZTP DHCP | Yes | ||
PostgreSQL | Yes | ||
Redis | Yes | ||
HTTP | Yes | ||
CNaaS-Front | WebUI | No | https://github.com/SUNET/cnaas-front/ |
SUNET Auth | JWT auth | Yes | https://github.com/SUNET/auth-server-poc |
CNaaS-NAC | API | No | |
Radius | No | ||
Postgres | No | ||
Captive Portal | No | ||
Monitoring | NAV | Yes | https://nav.uninett.no/ |
Nagios | Yes | https://www.nagios.org/ | |
Syslog | Yes | Graylog | |
IPAM | IPAM | No | |
Client DHCP | No | ||
Backup | oxidized | No | https://github.com/ytti/oxidized |
Inventory | NI | No | netbox? |
Security | Netflow | No | |
SIEM? | No | ||
Vulnerability scanner | No |
Each module will run in a separate Virtual Machine, and each component in that module will run in a separate container.
Virtual Machine requirements
This sizing information is not verified/tested
Module | Limit | Requirements |
---|---|---|
CNaaS-NMS large | 50-1000(?) managed devices | 4 cores 16G RAM 100G disk, medium IOPS |
CNaaS-NMS small | 1-50 managed devices | 2 cores 8G RAM 50G disk, medium IOPS |
CNaaS-NAC | 10 000 clients | 4 cores 4G RAM 200G disk, medium IOPS |
NAV large | 200 managed devices | 8 cores 32G RAM 100G disk, high IOPS |
graylog large | 200 managed devices | 8 cores 16G RAM 50G disk, low IOPS |
auth/front/ni | 200 managed devices | 1 cores 1G RAM 40G disk, low IOPS |