...
Person | ||
---|---|---|
Formname | FormnameType | |
FormattedName | ||
Name | NameType | |
partName | ||
Address | AddressType | |
AddressPart | ||
Contactinfo | ||
Demographics | DemographicsType | |
Representation | ||
EventDate | ||
Gender | ||
DemographicInfo | ||
Agent | AgentType | |
AgentId | ||
AgentDomain | ||
Description | ||
Roles | EnterpriserolesType | |
SystemRole | ||
InstitutionRole | ||
UserId | UserIdValue | |
UserIdType | ||
Password | ||
PwEncryptionType | ||
AuthenticationType | ||
Enrollment | ||
DataSource |
Group management
Gruop | |
---|---|
GroupType | |
Url | |
TimeFrame | Begin |
End | |
Restrict | |
AdminPeriod | |
Relationship | RelationId |
Relation | |
SourcedId | |
Label | |
EnrollControl | EnrollAccept |
EnrollAllowed | |
Org | OrgName |
OrgUnit | |
Type | |
Id | |
Description | |
DataSource |
Membership management
Membership | |||
---|---|---|---|
CollectionSourcedId | |||
MembershipIdType | |||
Member | PersonSourcedId | ||
Role | RoleType | ||
SubRole | |||
TimeFrame | Begin | ||
End | |||
Restrict | |||
AdminPeriod | |||
DataSource |
Outcome management
Line Item | Result Value | |||
---|---|---|---|---|
Context | Label | |||
LineItemType | ValueList | |||
Label | ||||
ResultValue | (See Result Value attribute list) | |||
LineItemSettings | ||||
OutcomesHandlerSourcedId | ||||
DataSource |