Hide
Services/Collaborations
Inkubator
EMIL Attributlistor
educationProvider | educationInfo | educationEvent | |||||||
---|---|---|---|---|---|---|---|---|---|
identifier | identifier | identifier | |||||||
lastEdited | educationBase | education | |||||||
expires | educationMandatory | provider | |||||||
name | educationOptional | examiningBody | |||||||
description | educationNext | orderer | |||||||
url | code | lastEdited | |||||||
visitAddress | country | lastEdited | expires | ||||||
municipalityCode | expires | title | |||||||
town | title | url | |||||||
postCode | description | location | country | ||||||
streetAddress | url | municipalityCode | |||||||
position | form | town | |||||||
contactAddress | country | educationLevel | postCode | ||||||
town | orientation | streetAddress | |||||||
postCode | audience | position | |||||||
postBox | configuration | languageOfInstruction | |||||||
streetAddress | subject | execution | condition | ||||||
organization | isVocational | start | |||||||
department | resultDegree | end | |||||||
emailAddress | degree | isCancelled | |||||||
phone | function | qualificationLevel | fee | amount | |||||
number | (credits | system | currency | ||||||
responsibilityBody | type | credits | condition | ||||||
name | min | places | selectionGroup | ||||||
accreditation | extent) | length | (plannedPlaces) | ||||||
year | max | OR | |||||||
unit | (plannedPlacesShare) | ||||||||
note | actuaPlaces | ||||||||
OR | timeOfStudy | ||||||||
(extent) | length | paceOfStudy | percentage | ||||||
max | note | ||||||||
unit | isAppreticeship | ||||||||
note | distance | mandatory | frame | length | |||||
eligibility | code | max | |||||||
eligibilityDescription | unit | ||||||||
exceptionCode | note | ||||||||
additionCode | count | ||||||||
additionDescription | duration | length | |||||||
recommendedPriorKnowledge | max | ||||||||
eligibleForStudentAid | unit | ||||||||
note | |||||||||
optional | frame | length | |||||||
max | |||||||||
unit | |||||||||
note | |||||||||
count | |||||||||
duration | length | ||||||||
max | |||||||||
unit | |||||||||
note | |||||||||
mandatoryNet | frame | length | |||||||
max | |||||||||
unit | |||||||||
note | |||||||||
count | |||||||||
duration | length | ||||||||
max | |||||||||
unit | |||||||||
note | |||||||||
optionalNet | frame | length | |||||||
max | |||||||||
unit | |||||||||
note | |||||||||
count | |||||||||
duration | length | ||||||||
max | |||||||||
unit | |||||||||
note | |||||||||
application | code | ||||||||
instruction | |||||||||
url | |||||||||
first | |||||||||
last | |||||||||
address | country | ||||||||
town | |||||||||
psotCode | |||||||||
postBox | |||||||||
streetAddress | |||||||||
organization | |||||||||
department | |||||||||
applicationHistory | year | ||||||||
semester | |||||||||
selectionGroup | selectionGroup | ||||||||
(plannedPlaces) | |||||||||
OR | |||||||||
(plannedPlacesShare) | |||||||||
actualPlaces | |||||||||
tarrifPoints | system | ||||||||
credits | |||||||||
min |